Tarptautinis sprinto festivalis Anykščiai-2017 | Short Course (25m) |
Anykščiai (LTU) | 4- - 6-5-2017 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | ......... | Results | 50m | Final | Open | ......... | Results | ||
50m | Final | - 13 | ......... | Results | 50m | Final | - 13 | ......... | Results | ||
50m | Final | 14 - 15 | ......... | Results | 50m | Final | 14 - 15 | ......... | Results | ||
50m | Final | 16 - 17 | ......... | Results | 50m | Final | 16 + | ......... | Results | ||
50m | Final | 18 + | ......... | Results | 50m | Prelim | Open | ......... | Results | ||
50m | Prelim | Open | ......... | Results | 50m | Prelim | - 13 | ......... | Results | ||
50m | Prelim | - 13 | ......... | Results | 50m | Prelim | 14 - 15 | ......... | Results | ||
50m | Prelim | 14 - 15 | ......... | Results | 50m | Prelim | 16 + | ......... | Results | ||
50m | Prelim | 16 - 17 | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Prelim | 18 + | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | - 13 | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | 14 - 15 | ......... | Results | ||
100m | Final | - 13 | ......... | Results | 100m | Final | 16 + | ......... | Results | ||
100m | Final | 14 - 15 | ......... | Results | 100m | Prelim | - 13 | ......... | Results | ||
100m | Final | 16 - 17 | ......... | Results | 100m | Prelim | 14 - 15 | ......... | Results | ||
100m | Final | 18 + | ......... | Results | 100m | Prelim | 16 + | ......... | Results | ||
100m | Prelim | - 13 | ......... | Results | |||||||
100m | Prelim | 14 - 15 | ......... | Results | |||||||
100m | Prelim | 16 - 17 | ......... | Results | |||||||
100m | Prelim | 18 + | ......... | Results | |||||||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | ......... | Results | 50m | Final | Open | ......... | Results | ||
50m | Final | - 13 | ......... | Results | 50m | Final | - 13 | ......... | Results | ||
50m | Final | 14 - 15 | ......... | Results | 50m | Final | 14 - 15 | ......... | Results | ||
50m | Final | 16 - 17 | ......... | Results | 50m | Final | 16 + | ......... | Results | ||
50m | Final | 18 + | ......... | Results | 50m | Prelim | Open | ......... | Results | ||
50m | Prelim | Open | ......... | Results | 50m | Prelim | - 13 | ......... | Results | ||
50m | Prelim | - 13 | ......... | Results | 50m | Prelim | 14 - 15 | ......... | Results | ||
50m | Prelim | 14 - 15 | ......... | Results | 50m | Prelim | 16 + | ......... | Results | ||
50m | Prelim | 16 - 17 | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Prelim | 18 + | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | - 13 | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | 14 - 15 | ......... | Results | ||
100m | Final | - 13 | ......... | Results | 100m | Final | 16 + | ......... | Results | ||
100m | Final | 14 - 15 | ......... | Results | 100m | Prelim | - 13 | ......... | Results | ||
100m | Final | 16 - 17 | ......... | Results | 100m | Prelim | 14 - 15 | ......... | Results | ||
100m | Final | 18 + | ......... | Results | 100m | Prelim | 16 + | ......... | Results | ||
100m | Prelim | - 13 | ......... | Results | |||||||
100m | Prelim | 14 - 15 | ......... | Results | |||||||
100m | Prelim | 16 - 17 | ......... | Results | |||||||
100m | Prelim | 18 + | ......... | Results | |||||||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | ......... | Results | 50m | Final | Open | ......... | Results | ||
50m | Final | - 13 | ......... | Results | 50m | Final | - 13 | ......... | Results | ||
50m | Final | 14 - 15 | ......... | Results | 50m | Final | 14 - 15 | ......... | Results | ||
50m | Final | 16 - 17 | ......... | Results | 50m | Final | 16 + | ......... | Results | ||
50m | Final | 18 + | ......... | Results | 50m | Prelim | Open | ......... | Results | ||
50m | Prelim | Open | ......... | Results | 50m | Prelim | - 13 | ......... | Results | ||
50m | Prelim | - 13 | ......... | Results | 50m | Prelim | 14 - 15 | ......... | Results | ||
50m | Prelim | 14 - 15 | ......... | Results | 50m | Prelim | 16 + | ......... | Results | ||
50m | Prelim | 16 - 17 | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Prelim | 18 + | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | - 13 | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | 14 - 15 | ......... | Results | ||
100m | Final | - 13 | ......... | Results | 100m | Final | 16 + | ......... | Results | ||
100m | Final | 14 - 15 | ......... | Results | 100m | Prelim | - 13 | ......... | Results | ||
100m | Final | 16 - 17 | ......... | Results | 100m | Prelim | 14 - 15 | ......... | Results | ||
100m | Final | 18 + | ......... | Results | 100m | Prelim | 16 + | ......... | Results | ||
100m | Prelim | - 13 | ......... | Results | |||||||
100m | Prelim | 14 - 15 | ......... | Results | |||||||
100m | Prelim | 16 - 17 | ......... | Results | |||||||
100m | Prelim | 18 + | ......... | Results | |||||||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | ......... | Results | 50m | Final | Open | ......... | Results | ||
50m | Final | - 13 | ......... | Results | 50m | Final | - 13 | ......... | Results | ||
50m | Final | 14 - 15 | ......... | Results | 50m | Final | 14 - 15 | ......... | Results | ||
50m | Final | 16 - 17 | ......... | Results | 50m | Final | 16 + | ......... | Results | ||
50m | Final | 18 + | ......... | Results | 50m | Prelim | Open | ......... | Results | ||
50m | Prelim | Open | ......... | Results | 50m | Prelim | - 13 | ......... | Results | ||
50m | Prelim | - 13 | ......... | Results | 50m | Prelim | 14 - 15 | ......... | Results | ||
50m | Prelim | 14 - 15 | ......... | Results | 50m | Prelim | 16 + | ......... | Results | ||
50m | Prelim | 16 - 17 | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Prelim | 18 + | ......... | Results | 50m | Timed Final | Open | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | - 13 | ......... | Results | ||
50m | Timed Final | Open | ......... | Results | 100m | Final | 14 - 15 | ......... | Results | ||
100m | Final | - 13 | ......... | Results | 100m | Final | 16 + | ......... | Results | ||
100m | Final | 14 - 15 | ......... | Results | 100m | Prelim | - 13 | ......... | Results | ||
100m | Final | 16 - 17 | ......... | Results | 100m | Prelim | 14 - 15 | ......... | Results | ||
100m | Final | 18 + | ......... | Results | 100m | Prelim | 16 + | ......... | Results | ||
100m | Prelim | - 13 | ......... | Results | |||||||
100m | Prelim | 14 - 15 | ......... | Results | |||||||
100m | Prelim | 16 - 17 | ......... | Results | |||||||
100m | Prelim | 18 + | ......... | Results | |||||||
Medley | Medley | ||||||||||
100m | Final | - 13 | ......... | Results | 100m | Final | - 13 | ......... | Results | ||
100m | Final | 14 - 15 | ......... | Results | 100m | Final | 14 - 15 | ......... | Results | ||
100m | Final | 16 - 17 | ......... | Results | 100m | Final | 16 + | ......... | Results | ||
100m | Final | 18 + | ......... | Results | 100m | Prelim | - 13 | ......... | Results | ||
100m | Prelim | - 13 | ......... | Results | 100m | Prelim | 14 - 15 | ......... | Results | ||
100m | Prelim | 14 - 15 | ......... | Results | 100m | Prelim | 16 + | ......... | Results | ||
Prelim | 16 - 17 | ......... | Results | ||||||||
100m | Prelim | 18 + | ......... | Results |
Other Events | |||||||
64. | Mixed | 7 x 50m Freestyle | Timed Final | 18:24 | Open | ......... | Results |
1 - Mad sprint - Heats - 2017-05-04 - 18:00 | |||||||
101. | Men | 50m Butterfly | Timed Final | 18:00 | Open | ......... | Results |
102. | Women | 50m Butterfly | Timed Final | 18:04 | Open | ......... | Results |
103. | Men | 50m Backstroke | Timed Final | 18:08 | Open | ......... | Results |
104. | Women | 50m Backstroke | Timed Final | 18:10 | Open | ......... | Results |
105. | Men | 50m Breaststroke | Timed Final | 18:14 | Open | ......... | Results |
106. | Women | 50m Breaststroke | Timed Final | 18:18 | Open | ......... | Results |
107. | Men | 50m Freestyle | Timed Final | 18:22 | Open | ......... | Results |
108. | Women | 50m Freestyle | Timed Final | 18:26 | Open | ......... | Results |
2 - Mad Sprint - 1/4 - 2017-05-04 - 18:45 | |||||||
201. | Men | 50m Butterfly | Timed Final | 18:46 | Open | ......... | Results |
202. | Women | 50m Butterfly | Timed Final | 18:46 | Open | ......... | Results |
203. | Men | 50m Backstroke | Timed Final | 18:46 | Open | ......... | Results |
204. | Women | 50m Backstroke | Timed Final | 18:46 | Open | ......... | Results |
205. | Men | 50m Breaststroke | Timed Final | 18:46 | Open | ......... | Results |
206. | Women | 50m Breaststroke | Timed Final | 18:46 | Open | ......... | Results |
207. | Men | 50m Freestyle | Timed Final | 18:46 | Open | ......... | Results |
208. | Women | 50m Freestyle | Timed Final | 18:46 | Open | ......... | Results |
3 - Mad sprint - 1/2 - 2017-05-04 - 19:15 | |||||||
301. | Men | 50m Butterfly | Prelim | 19:16 | Open | ......... | Results |
302. | Women | 50m Butterfly | Prelim | 19:16 | Open | ......... | Results |
303. | Men | 50m Backstroke | Prelim | 19:16 | Open | ......... | Results |
304. | Women | 50m Backstroke | Prelim | 19:16 | Open | ......... | Results |
305. | Men | 50m Breaststroke | Prelim | 19:16 | Open | ......... | Results |
306. | Women | 50m Breaststroke | Prelim | 19:16 | Open | ......... | Results |
307. | Men | 50m Freestyle | Prelim | 19:16 | Open | ......... | Results |
308. | Women | 50m Freestyle | Prelim | 19:16 | Open | ......... | Results |
4 - Mad sprint - finals - 2017-05-04 - 19:45 | |||||||
401. | Men | 50m Butterfly | Final | 19:46 | Open | ......... | Results |
402. | Women | 50m Butterfly | Final | 19:46 | Open | ......... | Results |
401. | Men | 50m Butterfly | Medal ceremony | Open | |||
402. | Women | 50m Butterfly | Medal ceremony | Open | |||
403. | Men | 50m Backstroke | Final | 19:48 | Open | ......... | Results |
404. | Women | 50m Backstroke | Final | 19:50 | Open | ......... | Results |
403. | Men | 50m Backstroke | Medal ceremony | Open | |||
404. | Women | 50m Backstroke | Medal ceremony | Open | |||
405. | Men | 50m Breaststroke | Final | 19:50 | Open | ......... | Results |
406. | Women | 50m Breaststroke | Final | 19:52 | Open | ......... | Results |
405. | Men | 50m Breaststroke | Medal ceremony | Open | |||
406. | Women | 50m Breaststroke | Medal ceremony | Open | |||
407. | Men | 50m Freestyle | Final | 19:54 | Open | ......... | Results |
408. | Women | 50m Freestyle | Final | 19:56 | Open | ......... | Results |
407. | Men | 50m Freestyle | Medal ceremony | Open | |||
408. | Women | 50m Freestyle | Medal ceremony | Open |
21 - Heats-4 - 2017-05-05 - 9:30 | |||||||
7. | Men | 100m Freestyle | Prelim | 9:30 | 18 years and older | ......... | Results |
6. | Women | 100m Freestyle | Prelim | 9:38 | 16 years and older | ......... | Results |
14. | Men | 50m Backstroke | Prelim | 9:50 | 18 years and older | ......... | Results |
13. | Women | 50m Backstroke | Prelim | 9:54 | 16 years and older | ......... | Results |
21. | Men | 100m Butterfly | Prelim | 10:00 | 18 years and older | ......... | Results |
20. | Women | 100m Butterfly | Prelim | 10:06 | 16 years and older | ......... | Results |
28. | Men | 50m Breaststroke | Prelim | 10:12 | 18 years and older | ......... | Results |
27. | Women | 50m Breaststroke | Prelim | 10:18 | 16 years and older | ......... | Results |
35. | Men | 100m Medley | Prelim | 10:20 | 18 years and older | ......... | Results |
34. | Women | 100m Medley | Prelim | 10:28 | 16 years and older | ......... | Results |
22 - Heats-3 - 2017-05-05 - 11:05 | |||||||
5. | Boys | 100m Freestyle | Prelim | 11:06 | 16 - 17 years | ......... | Results |
4. | Girls | 100m Freestyle | Prelim | 11:20 | 14 - 15 years | ......... | Results |
12. | Boys | 50m Backstroke | Prelim | 11:30 | 16 - 17 years | ......... | Results |
11. | Girls | 50m Backstroke | Prelim | 11:36 | 14 - 15 years | ......... | Results |
19. | Boys | 100m Butterfly | Prelim | 11:40 | 16 - 17 years | ......... | Results |
18. | Girls | 100m Butterfly | Prelim | 11:48 | 14 - 15 years | ......... | Results |
26. | Boys | 50m Breaststroke | Prelim | 11:54 | 16 - 17 years | ......... | Results |
25. | Girls | 50m Breaststroke | Prelim | 12:00 | 14 - 15 years | ......... | Results |
33. | Boys | 100m Medley | Prelim | 12:04 | 16 - 17 years | ......... | Results |
32. | Girls | 100m Medley | Prelim | 12:16 | 14 - 15 years | ......... | Results |
23 - Heats-1-2 - 2017-05-05 - 12:55 | |||||||
3. | Boys | 100m Freestyle | Prelim | 12:56 | 14 - 15 years | ......... | Results |
2. | Girls | 100m Freestyle | Prelim | 13:18 | 13 years and younger | ......... | Results |
1. | Boys | 100m Freestyle | Prelim | 13:28 | 13 years and younger | ......... | Results |
10. | Boys | 50m Backstroke | Prelim | 13:44 | 14 - 15 years | ......... | Results |
9. | Girls | 50m Backstroke | Prelim | 13:48 | 13 years and younger | ......... | Results |
8. | Boys | 50m Backstroke | Prelim | 13:54 | 13 years and younger | ......... | Results |
17. | Boys | 100m Butterfly | Prelim | 14:00 | 14 - 15 years | ......... | Results |
16. | Girls | 100m Butterfly | Prelim | 14:08 | 13 years and younger | ......... | Results |
15. | Boys | 100m Butterfly | Prelim | 14:14 | 13 years and younger | ......... | Results |
24. | Boys | 50m Breaststroke | Prelim | 14:22 | 14 - 15 years | ......... | Results |
23. | Girls | 50m Breaststroke | Prelim | 14:28 | 13 years and younger | ......... | Results |
22. | Boys | 50m Breaststroke | Prelim | 14:34 | 13 years and younger | ......... | Results |
31. | Boys | 100m Medley | Prelim | 14:40 | 14 - 15 years | ......... | Results |
30. | Girls | 100m Medley | Prelim | 14:56 | 13 years and younger | ......... | Results |
29. | Boys | 100m Medley | Prelim | 15:10 | 13 years and younger | ......... | Results |
24 - Finals - 2017-05-05 - 17:35 | |||||||
1. | Boys | 100m Freestyle | Final | 17:36 | 13 years and younger | ......... | Results |
2. | Girls | 100m Freestyle | Final | 17:38 | 13 years and younger | ......... | Results |
3. | Boys | 100m Freestyle | Final | 17:40 | 14 - 15 years | ......... | Results |
4. | Girls | 100m Freestyle | Final | 17:42 | 14 - 15 years | ......... | Results |
5. | Boys | 100m Freestyle | Final | 17:44 | 16 - 17 years | ......... | Results |
6. | Women | 100m Freestyle | Final | 17:46 | 16 years and older | ......... | Results |
7. | Men | 100m Freestyle | Final | 17:48 | 18 years and older | ......... | Results |
1. | Boys | 100m Freestyle | Medal ceremony | 17:50 | 13 years and younger | ||
2. | Girls | 100m Freestyle | Medal ceremony | 17:54 | 13 years and younger | ||
3. | Boys | 100m Freestyle | Medal ceremony | 17:56 | 14 - 15 years | ||
4. | Girls | 100m Freestyle | Medal ceremony | 18:00 | 14 - 15 years | ||
5. | Boys | 100m Freestyle | Medal ceremony | 18:02 | 16 - 17 years | ||
6. | Women | 100m Freestyle | Medal ceremony | 18:06 | 16 years and older | ||
7. | Men | 100m Freestyle | Medal ceremony | 18:08 | 18 years and older | ||
8. | Boys | 50m Backstroke | Final | 18:12 | 13 years and younger | ......... | Results |
9. | Girls | 50m Backstroke | Final | 18:14 | 13 years and younger | ......... | Results |
10. | Boys | 50m Backstroke | Final | 18:14 | 14 - 15 years | ......... | Results |
11. | Girls | 50m Backstroke | Final | 18:16 | 14 - 15 years | ......... | Results |
12. | Boys | 50m Backstroke | Final | 18:18 | 16 - 17 years | ......... | Results |
13. | Women | 50m Backstroke | Final | 18:20 | 16 years and older | ......... | Results |
14. | Men | 50m Backstroke | Final | 18:22 | 18 years and older | ......... | Results |
8. | Boys | 50m Backstroke | Medal ceremony | 18:22 | 13 years and younger | ||
9. | Girls | 50m Backstroke | Medal ceremony | 18:26 | 13 years and younger | ||
10. | Boys | 50m Backstroke | Medal ceremony | 18:28 | 14 - 15 years | ||
11. | Girls | 50m Backstroke | Medal ceremony | 18:32 | 14 - 15 years | ||
12. | Boys | 50m Backstroke | Medal ceremony | 18:34 | 16 - 17 years | ||
13. | Women | 50m Backstroke | Medal ceremony | 18:38 | 16 years and older | ||
14. | Men | 50m Backstroke | Medal ceremony | 18:40 | 18 years and older | ||
15. | Boys | 100m Butterfly | Final | 18:44 | 13 years and younger | ......... | Results |
16. | Girls | 100m Butterfly | Final | 18:46 | 13 years and younger | ......... | Results |
17. | Boys | 100m Butterfly | Final | 18:48 | 14 - 15 years | ......... | Results |
18. | Girls | 100m Butterfly | Final | 18:50 | 14 - 15 years | ......... | Results |
19. | Boys | 100m Butterfly | Final | 18:54 | 16 - 17 years | ......... | Results |
20. | Women | 100m Butterfly | Final | 18:56 | 16 years and older | ......... | Results |
21. | Men | 100m Butterfly | Final | 18:58 | 18 years and older | ......... | Results |
15. | Boys | 100m Butterfly | Medal ceremony | 19:00 | 13 years and younger | ||
16. | Girls | 100m Butterfly | Medal ceremony | 19:02 | 13 years and younger | ||
17. | Boys | 100m Butterfly | Medal ceremony | 19:06 | 14 - 15 years | ||
18. | Girls | 100m Butterfly | Medal ceremony | 19:08 | 14 - 15 years | ||
19. | Boys | 100m Butterfly | Medal ceremony | 19:12 | 16 - 17 years | ||
20. | Women | 100m Butterfly | Medal ceremony | 19:14 | 16 years and older | ||
21. | Men | 100m Butterfly | Medal ceremony | 19:18 | 18 years and older | ||
22. | Boys | 50m Breaststroke | Final | 19:20 | 13 years and younger | ......... | Results |
23. | Girls | 50m Breaststroke | Final | 19:22 | 13 years and younger | ......... | Results |
24. | Boys | 50m Breaststroke | Final | 19:24 | 14 - 15 years | ......... | Results |
25. | Girls | 50m Breaststroke | Final | 19:26 | 14 - 15 years | ......... | Results |
26. | Boys | 50m Breaststroke | Final | 19:28 | 16 - 17 years | ......... | Results |
27. | Women | 50m Breaststroke | Final | 19:28 | 16 years and older | ......... | Results |
28. | Men | 50m Breaststroke | Final | 19:30 | 18 years and older | ......... | Results |
22. | Boys | 50m Breaststroke | Medal ceremony | 19:32 | 13 years and younger | ||
23. | Girls | 50m Breaststroke | Medal ceremony | 19:36 | 13 years and younger | ||
24. | Boys | 50m Breaststroke | Medal ceremony | 19:38 | 14 - 15 years | ||
25. | Girls | 50m Breaststroke | Medal ceremony | 19:42 | 14 - 15 years | ||
26. | Boys | 50m Breaststroke | Medal ceremony | 19:44 | 16 - 17 years | ||
27. | Women | 50m Breaststroke | Medal ceremony | 19:48 | 16 years and older | ||
28. | Men | 50m Breaststroke | Medal ceremony | 19:50 | 18 years and older | ||
29. | Boys | 100m Medley | Final | 19:54 | 13 years and younger | ......... | Results |
30. | Girls | 100m Medley | Final | 19:56 | 13 years and younger | ......... | Results |
31. | Boys | 100m Medley | Final | 19:58 | 14 - 15 years | ......... | Results |
32. | Girls | 100m Medley | Final | 20:00 | 14 - 15 years | ......... | Results |
33. | Boys | 100m Medley | Final | 20:04 | 16 - 17 years | ......... | Results |
34. | Women | 100m Medley | Final | 20:06 | 16 years and older | ......... | Results |
35. | Men | 100m Medley | Final | 20:08 | 18 years and older | ......... | Results |
29. | Boys | 100m Medley | Medal ceremony | 20:10 | 13 years and younger | ||
30. | Girls | 100m Medley | Medal ceremony | 20:12 | 13 years and younger | ||
31. | Boys | 100m Medley | Medal ceremony | 20:16 | 14 - 15 years | ||
32. | Girls | 100m Medley | Medal ceremony | 20:18 | 14 - 15 years | ||
33. | Boys | 100m Medley | Medal ceremony | 20:22 | 16 - 17 years | ||
34. | Women | 100m Medley | Medal ceremony | 20:24 | 16 years and older | ||
35. | Men | 100m Medley | Medal ceremony | 20:28 | 18 years and older |
31 - Heats-4 - 2017-05-06 - 9:00 | |||||||
42. | Men | 100m Breaststroke | Prelim | 9:00 | 18 years and older | ......... | Results |
41. | Women | 100m Breaststroke | Prelim | 9:06 | 16 years and older | ......... | Results |
49. | Men | 50m Butterfly | Prelim | 9:14 | 18 years and older | ......... | Results |
48. | Women | 50m Butterfly | Prelim | 9:20 | 16 years and older | ......... | Results |
56. | Men | 100m Backstroke | Prelim | 9:26 | 18 years and older | ......... | Results |
55. | Women | 100m Backstroke | Prelim | 9:32 | 16 years and older | ......... | Results |
63. | Men | 50m Freestyle | Prelim | 9:40 | 18 years and older | ......... | Results |
62. | Women | 50m Freestyle | Prelim | 9:48 | 16 years and older | ......... | Results |
32 - Heats-3 - 2017-05-06 - 10:15 | |||||||
40. | Boys | 100m Breaststroke | Prelim | 10:16 | 16 - 17 years | ......... | Results |
39. | Girls | 100m Breaststroke | Prelim | 10:24 | 14 - 15 years | ......... | Results |
47. | Boys | 50m Butterfly | Prelim | 10:32 | 16 - 17 years | ......... | Results |
46. | Girls | 50m Butterfly | Prelim | 10:40 | 14 - 15 years | ......... | Results |
54. | Boys | 100m Backstroke | Prelim | 10:46 | 16 - 17 years | ......... | Results |
53. | Girls | 100m Backstroke | Prelim | 10:52 | 14 - 15 years | ......... | Results |
61. | Boys | 50m Freestyle | Prelim | 11:00 | 16 - 17 years | ......... | Results |
60. | Girls | 50m Freestyle | Prelim | 11:12 | 14 - 15 years | ......... | Results |
33 - Heats-1-2 - 2017-05-06 - 11:55 | |||||||
38. | Boys | 100m Breaststroke | Prelim | 11:56 | 14 - 15 years | ......... | Results |
37. | Girls | 100m Breaststroke | Prelim | 12:02 | 13 years and younger | ......... | Results |
36. | Boys | 100m Breaststroke | Prelim | 12:14 | 13 years and younger | ......... | Results |
45. | Boys | 50m Butterfly | Prelim | 12:22 | 14 - 15 years | ......... | Results |
44. | Girls | 50m Butterfly | Prelim | 12:30 | 13 years and younger | ......... | Results |
43. | Boys | 50m Butterfly | Prelim | 12:38 | 13 years and younger | ......... | Results |
52. | Boys | 100m Backstroke | Prelim | 12:44 | 14 - 15 years | ......... | Results |
51. | Girls | 100m Backstroke | Prelim | 12:54 | 13 years and younger | ......... | Results |
50. | Boys | 100m Backstroke | Prelim | 13:02 | 13 years and younger | ......... | Results |
59. | Boys | 50m Freestyle | Prelim | 13:08 | 14 - 15 years | ......... | Results |
58. | Girls | 50m Freestyle | Prelim | 13:22 | 13 years and younger | ......... | Results |
57. | Boys | 50m Freestyle | Prelim | 13:30 | 13 years and younger | ......... | Results |
34 - Finals - 2017-05-06 - 16:05 | |||||||
36. | Boys | 100m Breaststroke | Final | 16:06 | 13 years and younger | ......... | Results |
37. | Girls | 100m Breaststroke | Final | 16:08 | 13 years and younger | ......... | Results |
38. | Boys | 100m Breaststroke | Final | 16:10 | 14 - 15 years | ......... | Results |
39. | Girls | 100m Breaststroke | Final | 16:12 | 14 - 15 years | ......... | Results |
40. | Boys | 100m Breaststroke | Final | 16:14 | 16 - 17 years | ......... | Results |
41. | Women | 100m Breaststroke | Final | 16:18 | 16 years and older | ......... | Results |
42. | Men | 100m Breaststroke | Final | 16:20 | 18 years and older | ......... | Results |
36. | Boys | 100m Breaststroke | Medal ceremony | 16:22 | 13 years and younger | ||
37. | Girls | 100m Breaststroke | Medal ceremony | 16:26 | 13 years and younger | ||
38. | Boys | 100m Breaststroke | Medal ceremony | 16:28 | 14 - 15 years | ||
39. | Girls | 100m Breaststroke | Medal ceremony | 16:32 | 14 - 15 years | ||
40. | Boys | 100m Breaststroke | Medal ceremony | 16:34 | 16 - 17 years | ||
41. | Women | 100m Breaststroke | Medal ceremony | 16:38 | 16 years and older | ||
42. | Men | 100m Breaststroke | Medal ceremony | 16:40 | 18 years and older | ||
43. | Boys | 50m Butterfly | Final | 16:44 | 13 years and younger | ......... | Results |
44. | Girls | 50m Butterfly | Final | 16:44 | 13 years and younger | ......... | Results |
45. | Boys | 50m Butterfly | Final | 16:46 | 14 - 15 years | ......... | Results |
46. | Girls | 50m Butterfly | Final | 16:48 | 14 - 15 years | ......... | Results |
47. | Boys | 50m Butterfly | Final | 16:50 | 16 - 17 years | ......... | Results |
48. | Women | 50m Butterfly | Final | 16:52 | 16 years and older | ......... | Results |
49. | Men | 50m Butterfly | Final | 16:52 | 18 years and older | ......... | Results |
43. | Boys | 50m Butterfly | Medal ceremony | 16:54 | 13 years and younger | ||
44. | Girls | 50m Butterfly | Medal ceremony | 16:58 | 13 years and younger | ||
45. | Boys | 50m Butterfly | Medal ceremony | 17:00 | 14 - 15 years | ||
46. | Girls | 50m Butterfly | Medal ceremony | 17:04 | 14 - 15 years | ||
47. | Boys | 50m Butterfly | Medal ceremony | 17:06 | 16 - 17 years | ||
48. | Women | 50m Butterfly | Medal ceremony | 17:10 | 16 years and older | ||
49. | Men | 50m Butterfly | Medal ceremony | 17:12 | 18 years and older | ||
50. | Boys | 100m Backstroke | Final | 17:16 | 13 years and younger | ......... | Results |
51. | Girls | 100m Backstroke | Final | 17:18 | 13 years and younger | ......... | Results |
52. | Boys | 100m Backstroke | Final | 17:20 | 14 - 15 years | ......... | Results |
53. | Girls | 100m Backstroke | Final | 17:22 | 14 - 15 years | ......... | Results |
54. | Boys | 100m Backstroke | Final | 17:24 | 16 - 17 years | ......... | Results |
55. | Women | 100m Backstroke | Final | 17:26 | 16 years and older | ......... | Results |
56. | Men | 100m Backstroke | Final | 17:30 | 18 years and older | ......... | Results |
50. | Boys | 100m Backstroke | Medal ceremony | 17:32 | 13 years and younger | ||
51. | Girls | 100m Backstroke | Medal ceremony | 17:34 | 13 years and younger | ||
52. | Boys | 100m Backstroke | Medal ceremony | 17:38 | 14 - 15 years | ||
53. | Girls | 100m Backstroke | Medal ceremony | 17:40 | 14 - 15 years | ||
54. | Boys | 100m Backstroke | Medal ceremony | 17:44 | 16 - 17 years | ||
55. | Women | 100m Backstroke | Medal ceremony | 17:46 | 16 years and older | ||
56. | Men | 100m Backstroke | Medal ceremony | 17:50 | 18 years and older | ||
57. | Boys | 50m Freestyle | Final | 17:52 | 13 years and younger | ......... | Results |
58. | Girls | 50m Freestyle | Final | 17:54 | 13 years and younger | ......... | Results |
59. | Boys | 50m Freestyle | Final | 17:56 | 14 - 15 years | ......... | Results |
60. | Girls | 50m Freestyle | Final | 17:58 | 14 - 15 years | ......... | Results |
61. | Boys | 50m Freestyle | Final | 17:58 | 16 - 17 years | ......... | Results |
62. | Women | 50m Freestyle | Final | 18:00 | 16 years and older | ......... | Results |
63. | Men | 50m Freestyle | Final | 18:02 | 18 years and older | ......... | Results |
57. | Boys | 50m Freestyle | Medal ceremony | 18:02 | 13 years and younger | ||
58. | Girls | 50m Freestyle | Medal ceremony | 18:06 | 13 years and younger | ||
59. | Boys | 50m Freestyle | Medal ceremony | 18:08 | 14 - 15 years | ||
60. | Girls | 50m Freestyle | Medal ceremony | 18:12 | 14 - 15 years | ||
61. | Boys | 50m Freestyle | Medal ceremony | 18:14 | 16 - 17 years | ||
62. | Women | 50m Freestyle | Medal ceremony | 18:18 | 16 years and older | ||
63. | Men | 50m Freestyle | Medal ceremony | 18:20 | 18 years and older | ||
64. | Mixed | 7 x 50m Freestyle | Timed Final | 18:24 | Open | ......... | Results |
64. | Mixed | 7 x 50m Freestyle | Medal ceremony | 18:30 | Open | ||
The best swimmers awarding ceremony |